| Symbol | Price | Change ($) | Change (%) | Volume | Type |
|---|---|---|---|---|---|
CVX CVX Chevron Corporation | $233.21 | +$6.53 | +2.88% | 8.1M | stock |
XOM XOM ExxonMobil Holdings Corporation | $183.21 | +$4.98 | +2.79% | 11.5M | stock |
QCO QCOM QUALCOMM Incorporated | $175.91 | +$3.08 | +1.78% | 7.2M | stock |
AMD AMD Advanced Micro Devices, Inc. | $516.79 | +$8.86 | +1.74% | 15.1M | stock |
INT INTC Intel Corporation | $86.96 | +$1.47 | +1.72% | 71.7M | stock |
CSC CSCO Cisco Systems, Inc. | $106.50 | +$1.61 | +1.53% | 13.3M | stock |
TSM TSM Taiwan Semiconductor Manufactur | $418.51 | +$6.16 | +1.49% | 9.5M | stock |
MSF MSFT Microsoft Corporation | $524.51 | +$3.43 | +0.66% | 13.6M | stock |
ORC ORCL Oracle Corporation | $126.16 | +$0.62 | +0.49% | 19.2M | stock |
BA BA Boeing Company (The) | $188.35 | +$0.80 | +0.43% | 6.6M | stock |
ABB ABBV AbbVie Inc. | $285.64 | +$0.45 | +0.16% | 4.6M | stock |
AAP AAPL Apple Inc. | $347.73 | $0.50 | -0.14% | 39.5M | stock |
AVG AVGO Broadcom Inc. | $321.68 | $1.56 | -0.48% | 15.8M | stock |
NVD NVDA NVIDIA Corporation | $210.96 | $1.25 | -0.59% | 79.7M | stock |
TSL TSLA Tesla, Inc. | $372.22 | $2.36 | -0.63% | 34.6M | stock |
CRM CRM Salesforce, Inc. | $248.57 | $1.72 | -0.69% | 5.8M | stock |
WFC WFC Wells Fargo & Company | $82.39 | $0.62 | -0.75% | 8.8M | stock |
BRK BRK-B Berkshire Hathaway Inc. New | $542.19 | $4.78 | -0.87% | 4.3M | stock |
AMZ AMZN Amazon.com, Inc. | $248.00 | $2.38 | -0.95% | 25.5M | stock |
MET META Meta Platforms, Inc. | $642.62 | $6.23 | -0.96% | 14.7M | stock |
WMT WMT Walmart Inc. | $119.89 | $1.23 | -1.02% | 18.1M | stock |
BAC BAC Bank of America Corporation | $50.56 | $0.52 | -1.02% | 27.4M | stock |
BTC BTC Bitcoin USD | $80,198.02 | $881.96 | -1.09% | 19.07B | crypto |
SBU SBUX Starbucks Corporation | $100.80 | $1.11 | -1.09% | 5.9M | stock |
GOO GOOGL Alphabet Inc. | $320.21 | $4.01 | -1.24% | 17.5M | stock |
PFE PFE Pfizer, Inc. | $30.03 | $0.39 | -1.28% | 29.4M | stock |
JNJ JNJ Johnson & Johnson | $263.81 | $3.80 | -1.42% | 5.3M | stock |
COS COST Costco Wholesale Corporation | $1,003.32 | $14.89 | -1.46% | 2.1M | stock |
JPM JPM JP Morgan Chase & Co. | $331.58 | $4.96 | -1.47% | 4.8M | stock |
MA MA Mastercard Incorporated | $623.60 | $9.61 | -1.52% | 2.7M | stock |
V V Visa Inc. | $407.92 | $6.42 | -1.55% | 5.1M | stock |
UNH UNH UnitedHealth Group Incorporated | $418.09 | $6.89 | -1.62% | 3.9M | stock |
MCD MCD McDonald's Corporation | $248.46 | $4.17 | -1.65% | 4.2M | stock |
XRP XRP XRP USD | $1.27 | $0.02 | -1.70% | 1.45B | crypto |
ETH ETH Ethereum USD | $2,343.22 | $41.23 | -1.73% | 7.22B | crypto |
GS GS Goldman Sachs Group, Inc. (The) | $875.68 | $15.62 | -1.75% | 1.8M | stock |
NFL NFLX Netflix, Inc. | $65.85 | $1.20 | -1.79% | 35.7M | stock |
SOL SOL Solana USD | $100.45 | $2.33 | -2.26% | 2.08B | crypto |
SMC SMCI Super Micro Computer, Inc. | $32.94 | $0.78 | -2.31% | 29.6M | stock |
DOG DOGE Dogecoin USD | $0.0766 | $0.00 | -2.40% | 497.9M | crypto |
HD HD Home Depot, Inc. (The) | $319.83 | $7.90 | -2.41% | 3.7M | stock |
CAT CAT Caterpillar, Inc. | $687.00 | $17.05 | -2.42% | 3.0M | stock |
ADB ADBE Adobe Inc. | $263.82 | $6.73 | -2.49% | 3.1M | stock |
SHI SHIB Shiba Inu USD | $0.000005 | $0.00 | -2.51% | 60.8M | crypto |
LLY LLY Eli Lilly and Company | $1,273.46 | $33.23 | -2.54% | 2.3M | stock |
NKE NKE Nike, Inc. | $37.30 | $1.02 | -2.66% | 25.5M | stock |
DOT DOT Polkadot USD | $1.05 | $0.03 | -2.69% | 115.6M | crypto |
ADA ADA Cardano USD | $0.2045 | $0.01 | -2.85% | 242.2M | crypto |
LIN LINK Chainlink USD | $11.47 | $0.34 | -2.89% | 196.0M | crypto |
AVA AVAX Avalanche USD | $8.78 | $0.27 | -2.94% | 311.6M | crypto |
Live data via Yahoo Finance · 60s cache · Not financial advice