| Symbol | Price | Change ($) | Change (%) | Volume | Type |
|---|---|---|---|---|---|
LIN LINK Chainlink USD | $13.25 | +$1.20 | +9.99% | 576.3M | crypto |
DOT DOT Polkadot USD | $0.9762 | +$0.06 | +6.59% | 160.1M | crypto |
AMD AMD Advanced Micro Devices, Inc. | $477.57 | +$21.41 | +4.69% | 19.7M | stock |
SMC SMCI Super Micro Computer, Inc. | $39.59 | +$1.72 | +4.54% | 53.6M | stock |
INT INTC Intel Corporation | $95.80 | +$4.13 | +4.51% | 97.7M | stock |
AVA AVAX Avalanche USD | $7.92 | +$0.33 | +4.34% | 315.8M | crypto |
SOL SOL Solana USD | $106.64 | +$3.45 | +3.34% | 3.61B | crypto |
ORC ORCL Oracle Corporation | $158.78 | +$4.74 | +3.08% | 26.2M | stock |
TSM TSM Taiwan Semiconductor Manufactur | $428.91 | +$11.90 | +2.85% | 12.3M | stock |
ADA ADA Cardano USD | $0.2234 | +$0.00 | +2.24% | 410.9M | crypto |
CAT CAT Caterpillar, Inc. | $813.94 | +$13.80 | +1.72% | 2.0M | stock |
ETH ETH Ethereum USD | $2,522 | +$41.46 | +1.67% | 11.20B | crypto |
DOG DOGE Dogecoin USD | $0.0910 | +$0.00 | +1.48% | 1.03B | crypto |
SHI SHIB Shiba Inu USD | $0.000006 | +$0.00 | +1.28% | 51.5M | crypto |
MET META Meta Platforms, Inc. | $616.77 | +$6.09 | +1.00% | 16.0M | stock |
HD HD Home Depot, Inc. (The) | $321.05 | +$2.98 | +0.94% | 2.3M | stock |
XRP XRP XRP USD | $1.43 | +$0.01 | +0.91% | 1.64B | crypto |
WFC WFC Wells Fargo & Company | $89.97 | +$0.78 | +0.87% | 8.0M | stock |
BTC BTC Bitcoin USD | $80,518.16 | +$687.78 | +0.86% | 19.23B | crypto |
NVD NVDA NVIDIA Corporation | $230.36 | +$1.91 | +0.84% | 135.4M | stock |
BA BA Boeing Company (The) | $212.25 | +$1.74 | +0.83% | 4.6M | stock |
CSC CSCO Cisco Systems, Inc. | $109.20 | +$0.59 | +0.54% | 12.4M | stock |
AVG AVGO Broadcom Inc. | $357.89 | +$0.73 | +0.21% | 32.9M | stock |
QCO QCOM QUALCOMM Incorporated | $168.74 | +$0.17 | +0.10% | 8.5M | stock |
GS GS Goldman Sachs Group, Inc. (The) | $1,038.61 | +$0.68 | +0.07% | 1.4M | stock |
BAC BAC Bank of America Corporation | $62.68 | $0.04 | -0.06% | 25.9M | stock |
AMZ AMZN Amazon.com, Inc. | $258.51 | $0.39 | -0.15% | 30.7M | stock |
BRK BRK-B Berkshire Hathaway Inc. New | $506.03 | $2.10 | -0.41% | 3.3M | stock |
LLY LLY Eli Lilly and Company | $1,149.36 | $10.24 | -0.88% | 2.2M | stock |
JPM JPM JP Morgan Chase & Co. | $358.64 | $3.42 | -0.94% | 4.9M | stock |
UNH UNH UnitedHealth Group Incorporated | $397.14 | $3.80 | -0.95% | 4.8M | stock |
NKE NKE Nike, Inc. | $38.40 | $0.37 | -0.95% | 20.2M | stock |
V V Visa Inc. | $375.07 | $3.68 | -0.97% | 4.6M | stock |
COS COST Costco Wholesale Corporation | $915.74 | $9.67 | -1.04% | 2.1M | stock |
MA MA Mastercard Incorporated | $579.21 | $6.50 | -1.11% | 1.8M | stock |
GOO GOOGL Alphabet Inc. | $338.46 | $3.80 | -1.11% | 23.2M | stock |
JNJ JNJ Johnson & Johnson | $275.23 | $3.20 | -1.15% | 3.9M | stock |
WMT WMT Walmart Inc. | $107.14 | $1.28 | -1.18% | 20.5M | stock |
PFE PFE Pfizer, Inc. | $28.45 | $0.36 | -1.25% | 23.5M | stock |
SBU SBUX Starbucks Corporation | $104.47 | $1.35 | -1.28% | 4.6M | stock |
CVX CVX Chevron Corporation | $208.60 | $2.72 | -1.29% | 5.4M | stock |
ABB ABBV AbbVie Inc. | $256.46 | $3.75 | -1.44% | 4.7M | stock |
MCD MCD McDonald's Corporation | $255.69 | $3.94 | -1.52% | 4.2M | stock |
XOM XOM ExxonMobil Holdings Corporation | $159.47 | $2.74 | -1.69% | 15.9M | stock |
CRM CRM Salesforce, Inc. | $259.23 | $5.20 | -1.97% | 10.3M | stock |
MSF MSFT Microsoft Corporation | $499.70 | $10.42 | -2.04% | 18.1M | stock |
AAP AAPL Apple Inc. | $319.97 | $8.24 | -2.51% | 39.6M | stock |
NFL NFLX Netflix, Inc. | $78.25 | $4.42 | -5.35% | 40.2M | stock |
TSL TSLA Tesla, Inc. | $354.08 | $22.29 | -5.92% | 65.0M | stock |
ADB ADBE Adobe Inc. | $266.51 | $19.24 | -6.73% | 6.6M | stock |
Live data via Yahoo Finance · 60s cache · Not financial advice